Home Holiday Search Hotel Search Flight Search Transfer HOTEL LIST Faq Contact Us
 
INSURANCE
Please note that all family policies will have an additional charge of £2.60 per child added to the base premium.
Single Trip - Standard Nett Rates
SILVER
  UK Europe Australia / New Zealand Worldwide
DAYS Individual Family Individual Family Individual Family Individual Family
5 7.41 16.17 7.41 16.17 17.12 30.48 15.37 33.31
10 9.94 21.75 9.94 21.75 17.67 31.58 21.73 33.31
17 10.1 22.03 10.1 22.03 18.06 32.4 23.55 34.92
24 11.53 25.06 11.53 25.06 18.54 33.36 24.28 36.3
31 12.29 26.66 12.29 26.66 19.1 34.51 28.34 38.43
38 13.17 28.48 13.17 28.48 20.53 37.44 30.17 42.17
45 14.05 30.3 14.05 30.3 21.96 40.37 32 45.91
52 14.93 32.12 14.93 32.12 23.39 43.3 33.83 49.65
59 15.81 33.94 15.81 33.94 24.82 46.23 35.66 53.39
66 16.69 35.76 16.69 35.76 26.25 49.16 37.49 57.13
73 17.57 37.58 17.57 37.58 27.68 52.09 39.32 60.87
80 18.45 39.4 18.45 39.4 29.11 55.02 41.15 64.61
87 19.33 41.22 19.33 41.22 30.54 57.95 42.98 68.35
94 20.21 43.04 20.21 43.04 31.97 60.88 44.81 72.09
101 21.09 44.86 21.09 44.86 33.4 63.81 46.64 75.83
108 21.97 46.68 21.97 46.68 34.83 66.74 48.47 79.57
115 22.85 48.5 22.85 48.5 36.26 69.67 50.3 83.31
122 23.73 50.32 23.73 50.32 37.69 72.6 52.13 87.05
 
Single Trip - Standard Nett Rates
GOLD
  UK Europe Australia / New Zealand Worldwide
DAYS Individual Family Individual Family Individual Family Individual Family
5 9.81 22.07 9.81 22.07 22.12 34.14 21.34 48.21
10 12.93 29.1 12.93 29.1 23.16 35.95 27.6 48.21
17 13.46 30.28 13.46 30.28 23.99 37.12 30.16 51.41
24 15.65 35.21 15.65 35.21 24.9 38.44 31.46 54.01
31 16.97 38.18 16.97 38.18 26 40.01 36.37 58.48
38 18.73 42.15 18.73 42.15 28.85 44.04 39.72 66.04
45 20.49 46.12 20.49 46.12 31.7 48.07 43.07 73.6
52 22.25 50.09 22.25 50.09 34.55 52.1 46.42 81.16
59 24.01 54.06 24.01 54.06 37.4 56.13 49.77 88.72
66 25.77 58.03 25.77 58.03 40.25 60.16 53.12 96.28
73 27.53 62 27.53 62 43.1 64.19 56.47 103.84
80 29.29 65.97 29.29 65.97 45.95 68.22 59.82 111.4
87 31.05 69.94 31.05 69.94 48.8 72.25 63.17 118.96
94 32.81 73.91 32.81 73.91 51.65 76.28 66.52 126.52
101 34.57 77.88 34.57 77.88 54.5 80.31 69.87 134.08
108 36.33 81.85 36.33 81.85 57.35 84.34 73.22 141.64
115 38.09 85.82 38.09 85.82 60.2 88.37 76.57 149.2
122 39.85 89.79 39.85 89.79 63.05 92.4 79.92 156.76
 
Single Trip - Standard Nett Rates
PLATINUM
  UK Europe Australia / New Zealand Worldwide
DAYS Individual Family Individual Family Individual Family Individual Family
5 11.87 26.72 11.87 26.72 26.44 52.49 26.96 60.85
10 15.53 34.94 15.53 34.94 27.95 55.89 33.22 60.85
17 17.04 36.92 17.04 36.92 29.12 58.53 36.38 65.41
24 19.22 43.26 19.22 43.26 30.44 61.5 38.22 69.42
31 21.06 47.4 21.06 47.4 32.01 65.02 43.93 75.49
38 23.59 53.08 23.59 53.08 36.04 74.08 48.73 86.29
45 26.12 58.76 26.12 58.76 40.07 83.14 53.53 97.09
52 28.65 64.44 28.65 64.44 44.1 92.2 58.33 107.89
59 31.18 70.12 31.18 70.12 48.13 101.26 63.13 118.69
66 33.71 75.8 33.71 75.8 52.16 110.32 69.93 129.49
73 36.24 81.48 36.24 81.48 56.19 119.38 72.73 140.29
80 38.77 87.16 38.77 87.16 60.22 128.44 77.53 151.09
87 41.3 92.84 41.3 92.84 64.55 137.5 82.33 161.89
94 43.83 98.52 43.83 98.52 68.28 146.56 87.13 172.69
101 46.36 104.2 46.36 104.2 72.31 155.62 91.93 183.49
108 48.89 109.88 48.89 109.88 76.34 164.68 96.73 194.29
115 51.42 115.56 51.42 115.56 80.37 173.74 101.53 205.09
122 53.95 121.24 53.95 121.24 84.4 182.8 106.33 215.89
 
Single Trip - Standard Nett Rates
GOLD WINTERSPORTS
  UK Europe Australia / New Zealand Worldwide
DAYS Individual Family Individual Family Individual Family Individual Family
5 19.58 31.68 19.58 31.68 27.68 52.91 35.05 70.3
10 25.84 40.94 25.84 40.94 29.76 57.58 35.2 70.45
17 25.88 42.88 25.88 42.88 31.4 61.27 38.24 77.29
24 26.32 47.16 26.32 47.16 33.24 65.42 40.9 83.28
31 26.43 50.13 26.43 50.13 35.43 70.35 45 92.5
38 30.86 60.62 30.86 60.62 42.86 87.06 54.5 113.88
45 35.29 71.11 35.29 71.11 50.29 103.77 64 135.26
52 39.72 81.6 39.72 81.6 57.72 120.48 73.5 156.64
59 44.15 92.09 44.15 92.09 65.15 137.19 83 178.02
66 48.58 102.58 48.58 102.58 72.58 154.1 92.5 199.4
73 53.01 113.07 53.01 113.07 80.01 170.61 102 220.78
80 57.44 123.56 57.44 123.56 87.44 187.32 111.5 242.16
87 61.87 134.05 61.87 134.05 94.87 204.03 121 263.54
94 66.3 144.54 66.3 144.54 102.3 220.74 130.5 284.92
101 70.73 155.03 70.73 155.03 109.73 237.45 140 306.3
108 75.16 165.52 75.16 165.52 117.16 254.16 149.5 327.68
115 79.59 176.01 79.59 176.01 124.59 270.87 159 349.06
122 84.02 186.5 84.02 186.5 132.02 287.58 168.5 370.44
 
Single Trip - Standard Nett Rates
PLATINUM  WINTERSPORTS
  UK Europe Australia / New Zealand Worldwide
DAYS Individual Family Individual Family Individual Family Individual Family
5 20.07 32.78 20.07 32.78 28.73 55.25 36.5 73.55
10 26.47 42.36 26.47 42.36 30.95 60.25 36.65 73.7
17 26.63 44.57 26.63 44.57 32.64 64.08 39.88 80.97
24 27.19 49.11 27.19 49.11 34.58 68.44 42.68 87.28
31 27.43 52.37 27.43 52.37 36.89 73.62 46.97 96.93
38 30.97 60.74 30.97 60.74 42.82 86.95 54.55 113.99
45 34.51 69.11 34.51 69.11 48.75 100.28 62.13 131.05
52 38.05 77.48 38.05 77.48 54.68 113.61 69.71 148.11
59 41.59 85.85 41.59 85.85 60.61 126.94 77.29 165.17
66 45.13 94.22 45.13 94.22 66.54 140.27 84.87 182.23
73 48.67 102.59 48.67 102.59 72.47 153.6 92.45 199.29
80 52.21 110.96 52.21 110.96 78.4 166.93 100.03 216.35
87 55.75 119.33 55.75 119.33 84.33 180.26 107.61 233.41
94 59.29 127.3 59.29 127.3 90.26 193.59 115.19 250.47
101 62.83 136.07 62.83 136.07 96.19 206.92 122.77 267.53
108 66.37 144.44 66.37 144.44 102.12 220.25 130.35 284.59
115 69.91 152.81 69.91 152.81 108.05 233.58 137.93 301.65
122 73.45 161.18 73.45 161.18 113.98 246.91 145.51 318.71
 
Single Trip  - Standard Nett Rates - Cancellation & Curtailment Discount Applied (No Silver Cover)
GOLD
  UK EUROPE Australia/ New Zealand Worldwide
Days Individual Family Individual Family Individual Family Individual Family
5 9.08 20.43 9.08 20.43 20.6 24.27 19.37 43.78
10 12.03 27.06 12.03 27.06 21.49 25.56 25.63 43.78
17 12.43 27.98 12.43 27.98 22.19 26.55 27.97 46.5
24 14.39 32.39 14.39 32.39 22.96 27.67 29.09 48.88
31 15.54 34.98 15.54 34.98 23.9 29.01 33.71 52.51
38 17.04 38.35 17.04 38.35 26.32 32.43 36.56 58.94
45 18.54 41.73 18.54 41.73 28.75 35.86 39.41 65.36
52 20.03 45.1 20.03 45.1 31.17 39.28 42.26 71.79
59 21.53 48.48 21.53 48.48 33.59 42.71 45.1 78.21
66 23.02 51.85 23.02 51.85 36.01 46.13 47.95 84.64
73 24.52 55.23 24.52 55.23 38.44 49.56 50.8 91.07
80 26.02 58.6 26.02 58.6 40.86 52.98 53.65 97.49
87 27.51 61.98 27.51 61.98 43.28 56.41 56.49 103.92
94 29.01 65.35 29.01 65.35 45.7 59.84 59.34 110.34
101 30.5 68.72 30.5 68.72 48.13 63.26 62.19 116.77
108 32 72.1 32 72.1 50.55 66.69 65.04 123.2
115 33.5 75.47 33.5 75.47 52.97 70.11 67.88 129.62
122 34.99 78.85 34.99 78.85 55.39 73.54 70.73 136.05
 
Single Trip  - Standard Nett Rates - Cancellation & Curtailment Discount Applied (No Silver Cover)
Platinum
  UK EUROPE Australia/ New Zealand Worldwide
Days Individual Family Individual Family Individual Family Individual Family
5 10.83 24.38 10.83 24.38 24.27 47.61 24.15 54.52
10 14.23 32.02 14.23 32.02 25.56 50.51 30.41 54.52
17 14.94 33.62 14.94 33.62 26.55 52.75 33.26 58.4
24 17.43 39.23 17.43 39.23 27.67 55.27 34.84 61.81
31 19.02 42.81 19.02 42.81 29.01 58.26 40.14 66.97
38 21.17 47.64 21.17 47.64 32.43 65.96 44.22 76.15
45 23.33 52.47 23.33 52.47 35.86 73.67 48.3 85.33
52 25.48 57.3 25.48 57.3 39.28 81.37 52.38 94.51
59 27.63 62.12 27.63 62.12 42.71 89.07 56.46 103.69
66 29.78 66.95 29.78 66.95 46.13 96.77 60.54 112.87
73 31.93 71.78 31.93 71.78 49.56 104.47 64.62 122.05
80 34.08 76.61 34.08 76.61 52.98 112.17 68.7 131.23
87 36.23 81.44 36.23 81.44 56.41 119.87 72.78 140.41
94 38.38 86.26 38.38 86.26 59.84 127.57 76.86 149.59
101 40.53 91.09 40.53 91.09 63.26 135.27 80.94 158.77
108 42.68 95.92 42.68 95.92 66.69 142.97 85.02 167.95
115 44.83 100.75 44.83 100.75 70.11 150.68 89.1 177.13
122 46.98 105.58 46.98 105.58 73.54 158.38 93.18 186.31
 
Single Trip  - Standard Nett Rates - Cancellation & Curtailment Discount Applied (No Silver Cover)
GOLD WINTERSPORTS
  UK EUROPE Australia/ New Zealand Worldwide
Days Individual Family Individual Family Individual Family Individual Family
5 18.13 28.41 18.13 28.41 24.65 46.1 30.82 60.78
10 24.03 36.86 24.03 36.86 26.42 50.07 30.97 60.93
17 23.84 38.29 23.84 38.29 27.82 53.2 33.55 66.75
24 23.82 41.53 23.82 41.53 29.38 56.73 35.82 71.84
31 23.59 43.73 23.59 43.73 31.24 60.92 39.3 79.68
38 27.35 52.65 27.35 52.65 37.56 75.13 47.38 97.85
45 31.12 61.57 31.12 61.57 43.87 89.33 55.45 116.02
52 34.88 70.48 34.88 70.48 50.19 103.53 63.53 134.19
59 38.65 79.4 38.65 79.4 56.5 117.74 71.6 152.37
66 42.42 88.32 42.42 88.32 62.82 131.94 79.68 170.54
73 46.18 97.05 46.18 97.05 69.13 146.14 87.75 188.71
80 49.95 106.15 49.95 106.15 75.45 160.35 95.83 206.89
87 53.71 115.06 53.71 115.06 81.76 174.55 103.9 225.06
94 57.48 123.98 57.48 123.98 88.08 188.75 111.98 243.23
101 61.24 132.9 61.24 132.9 94.4 202.96 120.05 261.41
108 65.01 141.81 65.01 141.81 100.71 217.16 128.13 279.58
115 68.77 150.73 68.77 150.73 107.03 231.36 136.2 297.75
122 72.54 159.65 72.54 159.65 113.34 245.57 144.28 315.92
 
Single Trip  - Standard Nett Rates - Cancellation & Curtailment Discount Applied (No Silver Cover)
PLATINUM WINTERSPORTS
  UK EUROPE Australia/ New Zealand Worldwide
Days Individual Family Individual Family Individual Family Individual Family
5 18.54 29.35 18.54 29.35 25.54 48.09 32.05 63.55
10 24.57 38.07 24.57 38.07 27.43 52.34 32.2 63.7
17 24.48 39.72 24.48 39.72 28.87 55.59 34.95 69.88
24 24.56 43.19 24.56 43.19 30.52 59.29 37.33 75.24
31 24.44 45.63 24.44 45.63 32.48 63.7 40.98 83.44
38 27.45 52.75 27.45 52.75 37.52 75.03 47.42 97.95
45 30.46 59.86 30.46 59.86 42.56 86.36 53.86 112.45
52 33.46 66.98 33.46 66.98 47.6 97.7 60.31 126.95
59 36.47 74.09 36.47 74.09 52.64 109.03 66.75 141.45
66 39.48 81.21 39.48 81.21 57.68 120.36 73.19 155.95
73 42.49 88.32 42.49 88.32 62.72 131.69 79.63 170.45
80 45.5 95.44 45.5 95.44 67.77 143.02 86.08 184.95
87 48.51 102.55 48.51 102.55 72.81 154.35 92.52 199.45
94 51.52 109.66 51.52 109.66 77.85 165.68 98.96 213.95
101 54.53 116.78 54.53 116.78 82.89 177.01 105.41 228.45
108 57.54 123.89 57.54 123.89 87.93 188.34 111.85 242.96
115 60.55 131.01 60.55 131.01 92.97 199.67 118.29 257.46
122 63.55 138.12 63.55 138.12 98.01 211 124.24 271.96
 
Single Trip - Nett Rates - Business Cover Loading Applied (Platinum Cover Only)
PLATINUM 
  UK Europe Australia / New Zealand Worldwide
DAYS Individual Family Individual Family Individual Family Individual Family
5 12.56 27.04 12.56 27.04 27.88 51.74 28.83 65.07
10 16.39 35.17 16.39 35.17 29.55 55.48 35.09 65.07
17 17.39 37.45 17.39 37.45 30.83 58.39 38.45 70.08
24 20.42 44.13 20.42 44.13 32.28 61.65 40.48 74.49
31 22.42 48.58 22.42 48.58 34.01 65.52 42.48 81.17
38 25.2 54.83 25.2 54.83 38.44 75.48 46.06 93.05
45 27.99 61.08 27.99 61.08 42.87 85.45 50.34 104.93
52 30.77 67.33 30.77 67.33 47.31 95.42 55.62 116.81
59 33.55 73.57 33.55 73.57 51.74 105.38 60.9 128.69
66 36.33 79.82 36.33 79.82 56.17 115.35 66.18 140.57
73 39.12 86.07 39.12 86.07 60.61 125.31 71.46 152.45
80 41.9 92.32 41.9 92.32 65.04 135.28 76.74 164.33
87 44.68 98.57 44.68 98.57 69.47 145.25 82.02 176.21
94 47.47 104.81 47.47 104.81 73.9 155.21 87.3 188.09
101 50.25 111.06 50.25 111.06 78.34 165.18 92.58 199.97
108 53.03 117.31 53.03 117.31 82.77 175.14 97.86 211.85
115 55.82 123.56 55.82 123.56 87.2 185.11 103.14 223.73
122 58.6 129.81 58.6 129.81 91.64 195.08 108.42 235.61
 
Single Trip - Nett Rates - Business Cover Loading Applied (Platinum Cover Only)
PLATINUM  WINTERSPORTS
  UK Europe Australia / New Zealand Worldwide
DAYS Individual Family Individual Family Individual Family Individual Family
5 16.13 35.07 16.13 35.07 35.35 68.53 40.83 92.06
10 20.86 45.22 20.86 45.22 37.79 74.02 47.09 92.06
17 22.42 48.8 22.42 48.8 39.66 78.24 51.78 100.05
24 26.58 57.99 26.58 57.99 41.79 83.03 54.92 106.99
31 29.43 64.34 29.43 64.34 44.33 88.73 58.67 117.61
38 33.32 73.54 33.32 73.54 50.85 103.4 65.31 136.37
45 37.21 82.75 37.21 82.75 57.38 118.06 72.65 155.14
52 41.11 91.96 41.11 91.96 63.9 132.72 80.98 173.91
59 45 101.16 45 101.16 70.42 147.39 89.2 192.67
66 48.9 110.37 48.9 110.37 76.94 162.05 97.66 211.44
73 52.79 119.58 52.79 119.58 83.47 176.71 106 230.2
80 56.68 128.79 56.68 128.79 89.99 191.38 114.34 248.97
87 60.58 137.99 60.58 137.99 96.51 206.04 122.67 267.74
94 64.47 147.2 64.47 147.2 103.04 220.7 131.01 286.5
101 68.37 156.41 68.37 156.41 109.56 235.36 139.35 305.27
108 72.26 165.61 72.26 165.61 116.08 250.03 147.69 324.03
115 76.15 174.82 76.15 174.82 122.61 265.69 156.03 342.8
122 80.05 184.03 80.05 184.03 129.13 279.35 164.36 361.57
 
Single Trip - Nett Rates - Business Cover Loading / cancellation & Curtailment Discount Applied (Platinum Cover Only)
PLATINUM 
  UK Europe Australia / New Zealand Worldwide
DAYS Individual Family Individual Family Individual Family Individual Family
5 11.42 24.47 11.42 24.47 25.5 46.38 25.74 58.11
10 14.97 31.96 14.97 31.96 26.91 49.56 32 58.11
17 15.77 33.83 15.77 33.83 28.01 52.03 35.03 62.37
24 18.45 39.7 18.45 39.7 29.24 54.08 36.76 66.12
31 20.18 43.54 20.18 43.54 30.71 58.09 38.31 71.8
38 22.54 48.85 22.54 48.85 34.47 66.56 41.1 81.9
45 24.91 54.16 24.91 54.16 38.24 75.03 44.59 92
52 27.28 59.47 27.28 59.47 42.01 83.5 49.08 102.09
59 29.64 64.78 29.64 64.78 45.78 91.97 53.56 112.19
66 32.01 70.09 32.01 70.09 49.55 100.45 58.05 122.29
73 34.37 75.4 34.37 75.4 53.31 108.92 62.54 132.39
80 36.74 80.72 36.74 80.72 57.08 117.39 67.03 142.49
87 39.1 86.03 39.1 86.03 60.85 125.86 71.52 152.58
94 41.47 91.34 41.47 91.34 64.62 134.33 76 162.68
101 43.83 96.65 43.83 96.65 68.39 142.8 80.49 172.78
108 46.2 101.96 46.2 101.96 72.16 151.27 84.98 182.88
115 48.57 107.27 48.57 107.27 75.92 159.74 89.47 192.98
122 50.93 112.58 50.93 112.58 79.69 168.21 93.96 203.07
 
Single Trip - Nett Rates - Business Cover Loading / cancellation & Curtailment Discount Applied (Platinum Cover Only)
PLATINUM  WINTERSPORTS
  UK Europe Australia / New Zealand Worldwide
DAYS Individual Family Individual Family Individual Family Individual Family
5 14.46 31.29 14.46 31.29 31.85 60.65 35.94 81.05
10 18.77 40.5 18.77 40.5 33.92 65.32 42.2 81.05
17 20.06 43.47 20.06 43.47 35.51 68.9 46.35 87.85
24 23.69 51.48 23.69 51.48 37.32 72.97 49.03 93.74
31 26.13 56.93 26.13 56.93 39.48 77.82 52.07 102.77
38 29.44 64.76 29.44 64.76 45.02 90.29 57.46 118.72
45 32.75 72.58 32.75 72.58 50.57 102.75 63.55 134.67
52 36.06 80.41 36.06 80.41 56.11 115.21 70.64 150.62
59 39.37 88.23 39.37 88.23 61.66 127.68 77.72 166.57
66 42.68 96.06 42.68 96.06 67.2 140.14 84.81 182.52
73 45.99 103.89 45.99 103.89 72.75 152.61 91.9 198.48
80 49.3 111.71 49.3 111.71 78.29 165.07 98.98 214.43
87 52.61 119.54 52.61 119.54 83.84 177.53 106.07 230.38
94 55.92 127.36 55.92 127.36 89.38 190 113.16 246.33
101 59.23 135.19 59.23 135.19 94.93 202.46 120.25 262.28
108 62.54 143.02 62.54 143.02 100.47 214.92 127.33 278.23
115 65.85 150.84 65.85 150.84 106.01 227.39 134.32 294.18
122 69.16 158.67 69.16 158.67 111.56 239.85 141.51 310.13
 
Our msn adress is modul95@hotmail.com Terms & Conditions | Region Guide | About Us | Contact Us